Location history

Rune is currently in (or near) Jakarta, Indonesia.

  • Local date and time: 2024-12-21 12:00.
  • Sunrise today: 05:39.
  • Sunset today: 18:03.

Weather

A weather report for Rune's current location.

This is a report for Jakarta / Soekarno-Hatta International, Indonesia. The report was made 481877 hours ago, at 00:00 UTC. The wind was blowing at a speed of 0.5 meters per second (1.2 miles per hour) from variable directions.. The temperature was 26 °C (79 °F), with a dew-point at 21 °C (70 °F). The temperature felt like 28 °C (82 °F). The atmospheric pressure was 1010 hPa (29.83 inHg). The relative humidity was 74.0%. There were a few clouds at a height of 640 meters (2100 feet). The overall visibility was 5.0 kilometers (3.1 miles). Currently haze.

Map

Rune's location on a map. Can be dynamically updated (see below).

Location history

Below a table with Rune's previous locations. Click on a place to dynamically update the map. Distance is the accumulated distance since 29 August 2007. A highlighted row denotes most recent visit of a place.

DatePlaceCountryLatitudeLongitudeDistance [km]
2017-08-02 Jakarta Indonesia 06°07'32"S 106°39'20"E 408,862
2017-08-02 Semarang Indonesia 06°58'59"S 110°22'59"E 408,439
2017-07-14 Jakarta Indonesia 06°07'32"S 106°39'20"E 408,016
2017-06-22 Oslo Norway 60°11'38"N 11°06'01"E 397,115
2017-03-07 Jakarta Indonesia 06°07'32"S 106°39'20"E 386,214
2017-03-04 Manila Philippines 14°31'00"N 121°01'00"E 383,434
2017-02-18 Jakarta Indonesia 06°07'32"S 106°39'20"E 380,655
2017-02-15 Bandung Indonesia 06°54'02"S 107°34'35"E 380,522
2016-11-21 Jakarta Indonesia 06°07'32"S 106°39'20"E 380,389
2016-11-18 Karimunjawa Indonesia 05°52'00"S 110°25'59"E 379,969
2016-11-17 Semarang Indonesia 06°58'59"S 110°22'59"E 379,846
2016-11-14 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 379,757
2016-11-12 Bandung Indonesia 06°54'02"S 107°34'35"E 379,427
2016-10-18 Jakarta Indonesia 06°07'32"S 106°39'20"E 379,294
2016-10-15 Solo City Indonesia 07°30'00"S 110°45'00"E 378,816
2016-08-26 Jakarta Indonesia 06°07'32"S 106°39'20"E 378,339
2016-08-24 Bandung Indonesia 06°54'02"S 107°34'35"E 378,206
2016-05-23 Jakarta Indonesia 06°07'32"S 106°39'20"E 378,073
2016-05-21 Malang Indonesia 07°55'36"S 112°42'32"E 377,375
2016-05-15 Jakarta Indonesia 06°07'32"S 106°39'20"E 376,677
2016-05-14 Semarang Indonesia 06°58'59"S 110°22'59"E 376,254
2016-05-06 Jakarta Indonesia 06°07'32"S 106°39'20"E 375,831
2016-05-03 Solo City Indonesia 07°30'00"S 110°45'00"E 375,354
2016-05-01 Madiun Indonesia 07°36'34"S 111°26'06"E 375,277
2016-04-28 Jakarta Indonesia 06°07'32"S 106°39'20"E 374,724
2016-04-26 Bandung Indonesia 06°54'02"S 107°34'35"E 374,591
2016-04-24 Jakarta Indonesia 06°07'32"S 106°39'20"E 374,458
2016-04-22 Karimunjawa Indonesia 05°52'00"S 110°25'59"E 374,039
2016-04-21 Semarang Indonesia 06°58'59"S 110°22'59"E 373,915
2016-04-03 Jakarta Indonesia 06°07'32"S 106°39'20"E 373,492
2016-04-02 Karimunjawa Indonesia 05°52'00"S 110°25'59"E 373,073
2016-04-01 Semarang Indonesia 06°58'59"S 110°22'59"E 372,949
2016-03-23 Jakarta Indonesia 06°07'32"S 106°39'20"E 372,526
2016-03-18 Karimunjawa Indonesia 05°52'00"S 110°25'59"E 372,107
2016-03-17 Semarang Indonesia 06°58'59"S 110°22'59"E 371,983
2016-03-13 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 371,895
2016-03-07 Bandung Indonesia 06°54'02"S 107°34'35"E 371,565
2016-02-22 Jakarta Indonesia 06°07'32"S 106°39'20"E 371,432
2016-02-21 Manila Philippines 14°31'00"N 121°01'00"E 368,652
2016-02-16 Tagbilaran Philippines 09°40'00"N 123°50'59"E 368,033
2016-02-15 Cebu Philippines 10°18'26"N 125°58'45"E 367,789
2016-02-14 Iloilo Philippines 10°42'47"N 122°32'43"E 367,411
2016-02-12 Caticlan Philippines 11°55'32"N 121°57'07"E 367,262
2016-02-08 Manila Philippines 14°31'00"N 121°01'00"E 366,958
2016-02-06 Jakarta Indonesia 06°07'32"S 106°39'20"E 364,178
2016-02-03 Malang Indonesia 07°55'36"S 112°42'32"E 363,480
2016-01-31 Jakarta Indonesia 06°07'32"S 106°39'20"E 362,783
2016-01-28 Bandung Indonesia 06°54'02"S 107°34'35"E 362,649
2015-10-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 362,516
2015-10-25 Singapore Singapore 01°21'01"N 103°59'39"E 361,638
2015-10-19 Jakarta Indonesia 06°07'32"S 106°39'20"E 360,760
2015-10-16 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 360,305
2015-08-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 359,849
2015-08-15 Oslo Norway 60°11'38"N 11°06'01"E 348,947
2015-04-08 Jakarta Indonesia 06°07'32"S 106°39'20"E 338,046
2015-04-08 Hong Kong Hong Kong 22°18'32"N 113°54'52"E 334,803
2015-04-06 Jakarta Indonesia 06°07'32"S 106°39'20"E 331,559
2015-04-06 Solo City Indonesia 07°30'00"S 110°45'00"E 331,082
2015-04-01 Madiun Indonesia 07°36'34"S 111°26'06"E 331,006
2015-04-01 Solo City Indonesia 07°30'00"S 110°45'00"E 330,929
2014-11-21 Jakarta Indonesia 06°07'32"S 106°39'20"E 330,452
2014-11-17 Medan Indonesia 03°38'16"N 98°52'13"E 329,068
2014-06-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 327,684
2014-06-28 Singapore Singapore 01°21'01"N 103°59'39"E 326,806
2014-05-31 Jakarta Indonesia 06°07'32"S 106°39'20"E 325,928
2014-05-30 Solo City Indonesia 07°30'00"S 110°45'00"E 325,451
2014-05-27 Madiun Indonesia 07°36'34"S 111°26'06"E 325,374
2014-05-27 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 325,262
2014-03-20 Jakarta Indonesia 06°07'32"S 106°39'20"E 324,806
2014-03-18 New York United States 40°37'59"N 73°46'59"W 308,625
2014-03-17 Bogota Colombia 04°42'11"N 74°08'17"W 304,645
2014-03-11 Cartagena Colombia 10°26'59"N 75°31'00"W 303,992
2014-03-07 Medellin Colombia 06°10'01"N 75°35'26"W 303,518
2014-03-06 Manizales Colombia 05°04'59"N 75°40'00"W 303,398
2014-02-28 Cali Colombia 03°27'27"N 76°29'47"W 303,196
2014-02-26 Bogota Colombia 04°42'11"N 74°08'17"W 302,900
2014-02-26 New York United States 40°37'59"N 73°46'59"W 298,920
2014-02-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 282,739
2014-02-14 Bandung Indonesia 06°54'02"S 107°34'35"E 282,606
2014-01-20 Jakarta Indonesia 06°07'32"S 106°39'20"E 282,473
2014-01-16 Penang Malaysia 05°17'59"N 100°16'00"E 281,023
2014-01-05 Jakarta Indonesia 06°07'32"S 106°39'20"E 279,574
2013-12-25 Sydney Australia 33°56'45"S 151°10'37"E 274,057
2013-12-08 Jakarta Indonesia 06°07'32"S 106°39'20"E 268,539
2013-12-06 Solo City Indonesia 07°30'00"S 110°45'00"E 268,062
2013-12-04 Madiun Indonesia 07°36'34"S 111°26'06"E 267,985
2013-10-06 Jakarta Indonesia 06°07'32"S 106°39'20"E 267,432
2013-10-03 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 266,976
2013-08-15 Jakarta Indonesia 06°07'32"S 106°39'20"E 266,520
2013-08-14 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 265,537
2013-08-14 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 265,005
2013-08-12 Solo City Indonesia 07°30'00"S 110°45'00"E 264,958
2013-08-12 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 264,911
2013-08-10 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 264,378
2013-06-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 263,395
2013-06-09 Paris France 49°01'00"N 02°32'59"E 251,846
2013-06-04 Oslo Norway 60°11'38"N 11°06'01"E 250,487
2013-06-03 Kristiansand Norway 58°12'00"N 08°05'59"E 250,207
2013-06-02 Oslo Norway 60°11'38"N 11°06'01"E 249,926
2013-05-30 Fagernes Norway 61°04'59"N 09°19'59"E 249,788
2013-05-30 Oslo Norway 60°11'38"N 11°06'01"E 249,649
2013-03-11 Jakarta Indonesia 06°07'32"S 106°39'20"E 238,748
2013-03-10 Bandar Seri Begawan Brunei Darussalam 04°56'39"N 114°55'41"E 237,217
2013-03-10 Hong Kong Hong Kong 22°18'32"N 113°54'52"E 235,293
2013-02-27 Oslo Norway 60°11'38"N 11°06'01"E 226,733
2013-02-27 Hong Kong Hong Kong 22°18'32"N 113°54'52"E 218,174
2013-02-25 Manila Philippines 14°31'00"N 121°01'00"E 217,031
2013-02-25 Kalibo Philippines 11°41'59"N 122°22'00"E 216,687
2013-02-16 Caticlan Philippines 11°55'32"N 121°57'07"E 216,636
2013-02-16 Kalibo Philippines 11°41'59"N 122°22'00"E 216,584
2013-02-16 Manila Philippines 14°31'00"N 121°01'00"E 216,240
2013-01-27 Jakarta Indonesia 06°07'32"S 106°39'20"E 213,460
2013-01-24 Tanjung Pandan Indonesia 02°44'44"S 107°45'16"E 213,067
2012-12-22 Jakarta Indonesia 06°07'32"S 106°39'20"E 212,674
2012-12-20 Batam Indonesia 01°04'00"N 104°07'59"E 211,831
2012-12-18 Singapore Singapore 01°21'01"N 103°59'39"E 211,796
2012-12-01 Jakarta Indonesia 06°07'32"S 106°39'20"E 210,918
2012-12-01 Bandung Indonesia 06°54'02"S 107°34'35"E 210,785
2012-10-29 Jakarta Indonesia 06°07'32"S 106°39'20"E 210,651
2012-10-28 Solo City Indonesia 07°30'00"S 110°45'00"E 210,174
2012-10-25 Madiun Indonesia 07°36'34"S 111°26'06"E 210,097
2012-06-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 209,544
2012-06-09 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 208,561
2012-04-10 Jakarta Indonesia 06°07'32"S 106°39'20"E 207,578
2012-04-08 Bandung Indonesia 06°54'02"S 107°34'35"E 207,445
2012-01-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 207,312
2012-01-13 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 206,329
2011-10-23 Jakarta Indonesia 06°07'32"S 106°39'20"E 205,345
2011-10-22 Balikpapan Indonesia 01°16'00"S 116°54'00"E 204,087
2011-10-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 202,829
2011-10-15 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 202,373
2011-10-14 Solo City Indonesia 07°30'00"S 110°45'00"E 202,326
2011-10-06 Jakarta Indonesia 06°07'32"S 106°39'20"E 201,849
2011-10-03 Mataram Indonesia 08°34'00"S 116°05'59"E 200,772
2011-09-30 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 200,667
2011-08-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 199,684
2011-08-15 Bandung Indonesia 06°54'02"S 107°34'35"E 199,551
2011-07-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 199,418
2011-07-26 Manado Indonesia 01°31'59"N 124°55'00"E 197,219
2011-07-25 Gorontalo Indonesia 00°39'00"N 122°55'00"E 196,975
2011-07-11 Palu Indonesia 00°49'59"S 119°50'30"E 196,596
2011-06-05 Jakarta Indonesia 06°07'32"S 106°39'20"E 195,019
2011-06-02 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 194,035
2011-05-22 Jakarta Indonesia 06°07'32"S 106°39'20"E 193,052
2011-05-21 Bandung Indonesia 06°54'02"S 107°34'35"E 192,919
2011-03-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 192,786
2011-03-15 Bandung Indonesia 06°54'02"S 107°34'35"E 192,653
2011-03-13 Pangandaran Indonesia 07°43'13"S 108°29'23"E 192,517
2011-03-08 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 192,303
2011-02-27 Jakarta Indonesia 06°07'32"S 106°39'20"E 191,847
2011-02-25 Batam Indonesia 01°04'00"N 104°07'59"E 191,004
2011-02-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 190,160
2011-02-12 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 189,177
2011-01-12 Jakarta Indonesia 06°07'32"S 106°39'20"E 188,194
2011-01-08 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 187,211
2010-11-14 Jakarta Indonesia 06°07'32"S 106°39'20"E 186,228
2010-11-13 Bandung Indonesia 06°54'02"S 107°34'35"E 186,094
2010-11-01 Jakarta Indonesia 06°07'32"S 106°39'20"E 185,961
2010-10-27 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 185,505
2010-07-15 Jakarta Indonesia 06°07'32"S 106°39'20"E 185,050
2010-07-14 Batam Indonesia 01°04'00"N 104°07'59"E 184,206
2010-07-11 Singapore Singapore 01°21'01"N 103°59'39"E 184,171
2010-07-04 Jakarta Indonesia 06°07'32"S 106°39'20"E 183,293
2010-07-01 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 182,310
2010-06-22 Mataram Indonesia 08°34'00"S 116°05'59"E 182,206
2010-04-04 Jakarta Indonesia 06°07'32"S 106°39'20"E 181,128
2010-03-31 Balikpapan Indonesia 01°16'00"S 116°54'00"E 179,870
2010-03-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 178,612
2010-03-14 Batam Indonesia 01°04'00"N 104°07'59"E 177,769
2010-03-14 Singapore Singapore 01°21'01"N 103°59'39"E 177,734
2010-03-13 Colombo Sri Lanka 07°10'45"N 79°52'59"E 174,982
2010-03-11 Kandy Sri Lanka 07°17'36"N 80°38'20"E 174,898
2010-03-07 Trincomalee Sri Lanka 08°32'18"N 81°10'54"E 174,747
2010-03-06 Colombo Sri Lanka 07°10'45"N 79°52'59"E 174,540
2010-03-01 Kandy Sri Lanka 07°17'36"N 80°38'20"E 174,455
2010-02-22 Galle Sri Lanka 05°59'38"N 80°19'14"E 174,307
2010-02-19 Colombo Sri Lanka 07°10'45"N 79°52'59"E 174,168
2010-02-15 Singapore Singapore 01°21'01"N 103°59'39"E 171,416
2010-01-19 Jakarta Indonesia 06°07'32"S 106°39'20"E 170,538
2010-01-18 Batam Indonesia 01°04'00"N 104°07'59"E 169,694
2010-01-18 Singapore Singapore 01°21'01"N 103°59'39"E 169,659
2010-01-16 Jakarta Indonesia 06°07'32"S 106°39'20"E 168,781
2010-01-11 Balikpapan Indonesia 01°16'00"S 116°54'00"E 167,523
2010-01-04 Tanjung Redeb, Berau Indonesia 02°09'20"N 117°25'55"E 167,140
2009-12-30 Balikpapan Indonesia 01°16'00"S 116°54'00"E 166,757
2009-12-27 Ujung Pandang Indonesia 05°07'00"S 119°24'00"E 166,249
2009-12-24 Tana Toraja Indonesia 03°02'41"S 119°49'17"E 166,015
2009-12-23 Ujung Pandang Indonesia 05°07'00"S 119°24'00"E 165,781
2009-12-20 Jakarta Indonesia 06°07'32"S 106°39'20"E 164,365
2009-12-16 Ho Chi Minh City Viet Nam 10°49'08"N 106°39'06"E 162,491
2009-10-31 Jakarta Indonesia 06°07'32"S 106°39'20"E 160,617
2009-10-19 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 160,161
2009-09-05 Jakarta Indonesia 06°07'32"S 106°39'20"E 159,706
2009-08-31 Balikpapan Indonesia 01°16'00"S 116°54'00"E 158,447
2009-08-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 157,189
2009-08-29 Paris France 49°01'00"N 02°32'59"E 145,640
2009-08-28 Oslo Norway 60°11'38"N 11°06'01"E 144,281
2009-08-26 Torp Norway 59°11'12"N 10°15'30"E 144,159
2009-08-24 Bergen Norway 60°17'59"N 05°13'00"E 143,850
2009-08-22 Fagernes Norway 61°04'59"N 09°19'59"E 143,609
2009-08-20 Trondheim Norway 63°27'28"N 10°56'09"E 143,331
2009-08-18 Oslo Norway 60°11'38"N 11°06'01"E 142,968
2009-08-16 Budapest Hungary 47°26'12"N 19°15'20"E 141,452
2009-08-14 Bratislava Slovakia 48°10'00"N 17°13'00"E 141,279
2009-08-13 Vienna Austria 48°06'37"N 16°34'10"E 141,231
2009-08-13 Paris France 49°01'00"N 02°32'59"E 140,193
2009-08-12 Jakarta Indonesia 06°07'32"S 106°39'20"E 128,643
2009-07-21 Balikpapan Indonesia 01°16'00"S 116°54'00"E 127,385
2009-07-20 Samarinda Indonesia 00°30'00"S 117°09'00"E 127,296
2009-06-22 Balikpapan Indonesia 01°16'00"S 116°54'00"E 127,207
2009-06-22 Ambon Indonesia 03°42'00"S 128°04'59"E 125,934
2009-06-21 Amahai Indonesia 03°19'59"S 128°55'00"E 125,833
2009-06-14 Bandanaira Indonesia 04°31'59"S 129°54'00"E 125,661
2009-06-12 Ambon Indonesia 03°42'00"S 128°04'59"E 125,439
2009-06-06 Langgur Indonesia 05°39'00"S 132°43'29"E 124,881
2009-06-05 Ambon Indonesia 03°42'00"S 128°04'59"E 124,323
2009-04-28 Balikpapan Indonesia 01°16'00"S 116°54'00"E 123,050
2009-04-23 Jakarta Indonesia 06°07'32"S 106°39'20"E 121,792
2009-03-28 Balikpapan Indonesia 01°16'00"S 116°54'00"E 120,534
2009-03-26 Jakarta Indonesia 06°07'32"S 106°39'20"E 119,276
2009-03-22 Bangkok Thailand 13°40'51"N 100°44'49"E 116,990
2009-03-22 Jakarta Indonesia 06°07'32"S 106°39'20"E 114,705
2009-02-04 Balikpapan Indonesia 01°16'00"S 116°54'00"E 113,446
2009-02-01 Jakarta Indonesia 06°07'32"S 106°39'20"E 112,188
2009-01-04 Balikpapan Indonesia 01°16'00"S 116°54'00"E 110,930
2009-01-02 Jakarta Indonesia 06°07'32"S 106°39'20"E 109,672
2008-12-31 Madiun Indonesia 07°36'34"S 111°26'06"E 109,119
2008-12-29 Malang Indonesia 07°55'36"S 112°42'32"E 108,974
2008-12-26 Madiun Indonesia 07°36'34"S 111°26'06"E 108,829
2008-12-26 Solo City Indonesia 07°30'00"S 110°45'00"E 108,753
2008-12-26 Semarang Indonesia 06°58'59"S 110°22'59"E 108,683
2008-12-23 Solo City Indonesia 07°30'00"S 110°45'00"E 108,612
2008-12-23 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 108,566
2008-12-01 Balikpapan Indonesia 01°16'00"S 116°54'00"E 107,549
2008-11-29 Jakarta Indonesia 06°07'32"S 106°39'20"E 106,291
2008-11-29 Batam Indonesia 01°04'00"N 104°07'59"E 105,447
2008-11-29 Singapore Singapore 01°21'01"N 103°59'39"E 105,412
2008-11-22 Manila Philippines 14°31'00"N 121°01'00"E 103,040
2008-11-19 Taipei Taiwan 25°04'40"N 121°13'26"E 101,871
2008-11-19 Jakarta Indonesia 06°07'32"S 106°39'20"E 98,075
2008-11-14 Balikpapan Indonesia 01°16'00"S 116°54'00"E 96,817
2008-11-10 Jakarta Indonesia 06°07'32"S 106°39'20"E 95,559
2008-11-07 Bandung Indonesia 06°54'02"S 107°34'35"E 95,426
2008-11-03 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 95,096
2008-10-31 Balikpapan Indonesia 01°16'00"S 116°54'00"E 94,079
2008-10-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 92,821
2008-10-29 Batam Indonesia 01°04'00"N 104°07'59"E 91,978
2008-10-29 Singapore Singapore 01°21'01"N 103°59'39"E 91,943
2008-10-28 Jakarta Indonesia 06°07'32"S 106°39'20"E 91,065
2008-10-07 Balikpapan Indonesia 01°16'00"S 116°54'00"E 89,807
2008-10-05 Batam Indonesia 01°04'00"N 104°07'59"E 88,362
2008-10-05 Singapore Singapore 01°21'01"N 103°59'39"E 88,327
2008-10-04 Jakarta Indonesia 06°07'32"S 106°39'20"E 87,449
2008-09-09 Balikpapan Indonesia 01°16'00"S 116°54'00"E 86,191
2008-09-07 Jakarta Indonesia 06°07'32"S 106°39'20"E 84,933
2008-09-06 Batam Indonesia 01°04'00"N 104°07'59"E 84,090
2008-09-06 Singapore Singapore 01°21'01"N 103°59'39"E 84,055
2008-09-03 Taipei Taiwan 25°04'40"N 121°13'26"E 80,842
2008-08-31 Manila Philippines 14°31'00"N 121°01'00"E 79,673
2008-08-30 Jakarta Indonesia 06°07'32"S 106°39'20"E 76,893
2008-08-21 Balikpapan Indonesia 01°16'00"S 116°54'00"E 75,635
2008-08-19 Jakarta Indonesia 06°07'32"S 106°39'20"E 74,377
2008-08-19 Singapore Singapore 01°21'01"N 103°59'39"E 73,499
2008-08-09 Jakarta Indonesia 06°07'32"S 106°39'20"E 72,621
2008-08-06 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 72,165
2008-08-01 Denpasar, Bali Indonesia 08°44'53"S 115°10'01"E 71,633
2008-06-29 Balikpapan Indonesia 01°16'00"S 116°54'00"E 70,783
2008-06-22 Jakarta Indonesia 06°07'32"S 106°39'20"E 69,525
2008-06-21 Bandung Indonesia 06°54'02"S 107°34'35"E 69,392
2008-06-14 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 69,062
2008-06-11 Solo City Indonesia 07°30'00"S 110°45'00"E 69,015
2008-06-07 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 68,968
2008-05-28 Balikpapan Indonesia 01°16'00"S 116°54'00"E 67,951
2008-05-24 Jakarta Indonesia 06°07'32"S 106°39'20"E 66,693
2008-04-27 Balikpapan Indonesia 01°16'00"S 116°54'00"E 65,435
2008-04-26 Jakarta Indonesia 06°07'32"S 106°39'20"E 64,177
2008-04-24 Batam Indonesia 01°04'00"N 104°07'59"E 63,334
2008-04-24 Singapore Singapore 01°21'01"N 103°59'39"E 63,299
2008-04-21 Taipei Taiwan 25°04'40"N 121°13'26"E 60,086
2008-04-16 Manila Philippines 14°31'00"N 121°01'00"E 58,917
2008-04-15 Jakarta Indonesia 06°07'32"S 106°39'20"E 56,137
2008-03-27 Balikpapan Indonesia 01°16'00"S 116°54'00"E 54,879
2008-03-18 Jakarta Indonesia 06°07'32"S 106°39'20"E 53,621
2008-03-09 Balikpapan Indonesia 01°16'00"S 116°54'00"E 52,363
2008-03-07 Jakarta Indonesia 06°07'32"S 106°39'20"E 51,105
2008-03-05 Batam Indonesia 01°04'00"N 104°07'59"E 50,261
2008-03-04 Singapore Singapore 01°21'01"N 103°59'39"E 50,226
2008-03-02 Siem Reap Cambodia 13°25'00"N 103°49'00"E 48,892
2008-02-28 Sihanoukville Cambodia 10°35'59"N 103°40'59"E 48,580
2008-02-24 Phnom Penh Cambodia 11°33'00"N 104°50'59"E 48,415
2008-02-24 Kuala Lumpur Malaysia 02°44'44"N 101°42'35"E 47,381
2008-02-22 Jakarta Indonesia 06°07'32"S 106°39'20"E 46,257
2008-01-31 Balikpapan Indonesia 01°16'00"S 116°54'00"E 44,998
2008-01-26 Jakarta Indonesia 06°07'32"S 106°39'20"E 43,740
2008-01-23 Taipei Taiwan 25°04'40"N 121°13'26"E 39,945
2008-01-19 Manila Philippines 14°31'00"N 121°01'00"E 38,775
2008-01-17 Jakarta Indonesia 06°07'32"S 106°39'20"E 35,996
2007-12-30 Balikpapan Indonesia 01°16'00"S 116°54'00"E 34,738
2007-12-28 Jakarta Indonesia 06°07'32"S 106°39'20"E 33,480
2007-12-25 Yogyakarta Indonesia 07°46'59"S 110°25'59"E 33,024
2007-12-22 Solo City Indonesia 07°30'00"S 110°45'00"E 32,977
2007-12-20 Jakarta Indonesia 06°07'32"S 106°39'20"E 32,499
2007-12-16 Balikpapan Indonesia 01°16'00"S 116°54'00"E 31,241
2007-12-16 Samarinda Indonesia 00°30'00"S 117°09'00"E 31,152
2007-12-08 Balikpapan Indonesia 01°16'00"S 116°54'00"E 31,063
2007-12-01 Jakarta Indonesia 06°07'32"S 106°39'20"E 29,804
2007-11-25 Bangkok Thailand 13°40'51"N 100°44'49"E 27,519
2007-11-13 Jakarta Indonesia 06°07'32"S 106°39'20"E 25,233
2007-11-01 Balikpapan Indonesia 01°16'00"S 116°54'00"E 23,975
2007-10-27 Jakarta Indonesia 06°07'32"S 106°39'20"E 22,717
2007-10-24 Taipei Taiwan 25°04'40"N 121°13'26"E 18,921
2007-10-21 Manila Philippines 14°31'00"N 121°01'00"E 17,752
2007-10-03 Jakarta Indonesia 06°07'32"S 106°39'20"E 14,972
2007-09-09 Balikpapan Indonesia 01°16'00"S 116°54'00"E 13,714
2007-09-07 Jakarta Indonesia 06°07'32"S 106°39'20"E 12,456
2007-08-30 Manila Philippines 14°31'00"N 121°01'00"E 9,677
2007-08-29 Oslo Norway 60°11'38"N 11°06'01"E 0

Location history table.