Rune, a self-proclaimed PT (what is a PT?), is currently in (or near) Jakarta, Indonesia.
- Local date and time: 2010-03-20 06:27.
- Sunrise today: 05:59.
- Sunset today: 18:02.
Weather
A weather report for Rune’s current location.
This is a report for Jakarta / Soekarno-Hatta International, Indonesia.
The report was made 28 minutes ago, at 23:00 UTC.
The temperature was 25 °C (77 °F), with a dew-point at 22 °C (72 °F).
The temperature felt like 26 °C (78 °F).
The atmospheric pressure was 1009 hPa (29.80 inHg).
The relative humidity was 83.5%.
There were a few clouds at a height of 671 meters (2200 feet).
The overall visibility was 5.0 kilometers (3.1 miles).
Currently light mist.
Map
Rune’s location on a map. Can be dynamically updated (see below).
Location history
Below a table with Rune’s previous locations. Click on a place to dynamically update the map. Distance is the accumulated distance since 29 August 2007. A highlighted row denotes most recent visit of a place.
| Date | Place | Country | Latitude | Longitude | Distance [km] |
| 2010-03-16 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 178,752 |
| 2010-03-14 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 177,905 |
| 2010-03-14 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 177,870 |
| 2010-03-13 | Colombo | Sri Lanka | 07°10′45″N | 79°52′59″E | 175,122 |
| 2010-03-11 | Kandy | Sri Lanka | 07°17′36″N | 80°38′20″E | 175,038 |
| 2010-03-07 | Trincomalee | Sri Lanka | 08°32′18″N | 81°10′54″E | 174,887 |
| 2010-03-06 | Colombo | Sri Lanka | 07°10′45″N | 79°52′59″E | 174,679 |
| 2010-03-01 | Kandy | Sri Lanka | 07°17′36″N | 80°38′20″E | 174,595 |
| 2010-02-22 | Galle | Sri Lanka | 05°59′38″N | 80°19′14″E | 174,446 |
| 2010-02-19 | Colombo | Sri Lanka | 07°10′45″N | 79°52′59″E | 174,306 |
| 2010-02-15 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 171,558 |
| 2010-01-19 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 170,676 |
| 2010-01-18 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 169,829 |
| 2010-01-18 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 169,794 |
| 2010-01-16 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 168,912 |
| 2010-01-11 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 167,655 |
| 2010-01-04 | Tanjung Redeb, Berau | Indonesia | 02°09′20″N | 117°25′55″E | 167,270 |
| 2009-12-30 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 166,885 |
| 2009-12-27 | Ujung Pandang | Indonesia | 05°07′00″S | 119°24′00″E | 166,375 |
| 2009-12-24 | Tana Toraja | Indonesia | 03°02′41″S | 119°49′17″E | 166,140 |
| 2009-12-23 | Ujung Pandang | Indonesia | 05°07′00″S | 119°24′00″E | 165,905 |
| 2009-12-20 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 164,491 |
| 2009-12-16 | Ho Chi Minh City | Viet Nam | 10°49′08″N | 106°39′06″E | 162,608 |
| 2009-10-31 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 160,725 |
| 2009-10-19 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 160,269 |
| 2009-09-05 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 159,813 |
| 2009-08-31 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 158,556 |
| 2009-08-30 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 157,299 |
| 2009-08-29 | Paris | France | 49°01′00″N | 02°32′59″E | 145,759 |
| 2009-08-28 | Oslo | Norway | 60°11′38″N | 11°06′01″E | 144,403 |
| 2009-08-26 | Torp | Norway | 59°11′12″N | 10°15′30″E | 144,282 |
| 2009-08-24 | Bergen | Norway | 60°17′59″N | 05°13′00″E | 143,974 |
| 2009-08-22 | Fagernes | Norway | 61°04′59″N | 09°19′59″E | 143,734 |
| 2009-08-20 | Trondheim | Norway | 63°27′28″N | 10°56′09″E | 143,457 |
| 2009-08-18 | Oslo | Norway | 60°11′38″N | 11°06′01″E | 143,094 |
| 2009-08-16 | Budapest | Hungary | 47°26′12″N | 19°15′20″E | 141,582 |
| 2009-08-14 | Bratislava | Slovakia | 48°10′00″N | 17°13′00″E | 141,410 |
| 2009-08-13 | Vienna | Austria | 48°06′37″N | 16°34′10″E | 141,362 |
| 2009-08-13 | Paris | France | 49°01′00″N | 02°32′59″E | 140,328 |
| 2009-08-12 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 128,788 |
| 2009-07-21 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 127,531 |
| 2009-07-20 | Samarinda | Indonesia | 00°30′00″S | 117°09′00″E | 127,441 |
| 2009-06-22 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 127,351 |
| 2009-06-22 | Ambon | Indonesia | 03°42′00″S | 128°04′59″E | 126,080 |
| 2009-06-21 | Amahai | Indonesia | 03°19′59″S | 128°55′00″E | 125,979 |
| 2009-06-14 | Bandanaira | Indonesia | 04°31′59″S | 129°54′00″E | 125,807 |
| 2009-06-12 | Ambon | Indonesia | 03°42′00″S | 128°04′59″E | 125,585 |
| 2009-06-06 | Langgur | Indonesia | 05°39′00″S | 132°43′29″E | 125,027 |
| 2009-06-05 | Ambon | Indonesia | 03°42′00″S | 128°04′59″E | 124,469 |
| 2009-04-28 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 123,198 |
| 2009-04-23 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 121,941 |
| 2009-03-28 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 120,684 |
| 2009-03-26 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 119,427 |
| 2009-03-22 | Bangkok | Thailand | 13°40′51″N | 100°44′49″E | 117,132 |
| 2009-03-22 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 114,837 |
| 2009-02-04 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 113,580 |
| 2009-02-01 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 112,323 |
| 2009-01-04 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 111,066 |
| 2009-01-02 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 109,809 |
| 2008-12-31 | Madiun | Indonesia | 07°36′34″S | 111°26′06″E | 109,257 |
| 2008-12-29 | Malang | Indonesia | 07°55′36″S | 112°42′32″E | 109,112 |
| 2008-12-26 | Madiun | Indonesia | 07°36′34″S | 111°26′06″E | 108,967 |
| 2008-12-26 | Solo City | Indonesia | 07°30′00″S | 110°45′00″E | 108,891 |
| 2008-12-26 | Semarang | Indonesia | 06°58′59″S | 110°22′59″E | 108,821 |
| 2008-12-23 | Solo City | Indonesia | 07°30′00″S | 110°45′00″E | 108,751 |
| 2008-12-23 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 108,704 |
| 2008-12-01 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 107,686 |
| 2008-11-29 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 106,429 |
| 2008-11-29 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 105,582 |
| 2008-11-29 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 105,547 |
| 2008-11-22 | Manila | Philippines | 14°31′00″N | 121°01′00″E | 103,174 |
| 2008-11-19 | Taipei | Taiwan | 25°04′40″N | 121°13′26″E | 102,000 |
| 2008-11-19 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 98,192 |
| 2008-11-14 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 96,935 |
| 2008-11-10 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 95,678 |
| 2008-11-07 | Bandung | Indonesia | 06°54′02″S | 107°34′35″E | 95,545 |
| 2008-11-03 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 95,215 |
| 2008-10-31 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 94,197 |
| 2008-10-30 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 92,940 |
| 2008-10-29 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 92,093 |
| 2008-10-29 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 92,058 |
| 2008-10-28 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 91,176 |
| 2008-10-07 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 89,919 |
| 2008-10-05 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 88,477 |
| 2008-10-05 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 88,442 |
| 2008-10-04 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 87,560 |
| 2008-09-09 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 86,303 |
| 2008-09-07 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 85,046 |
| 2008-09-06 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 84,199 |
| 2008-09-06 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 84,164 |
| 2008-09-03 | Taipei | Taiwan | 25°04′40″N | 121°13′26″E | 80,944 |
| 2008-08-31 | Manila | Philippines | 14°31′00″N | 121°01′00″E | 79,770 |
| 2008-08-30 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 76,983 |
| 2008-08-21 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 75,726 |
| 2008-08-19 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 74,469 |
| 2008-08-19 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 73,587 |
| 2008-08-09 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 72,705 |
| 2008-08-06 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 72,249 |
| 2008-08-01 | Denpasar, Bali | Indonesia | 08°44′53″S | 115°10′01″E | 71,718 |
| 2008-06-29 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 70,865 |
| 2008-06-22 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 69,608 |
| 2008-06-21 | Bandung | Indonesia | 06°54′02″S | 107°34′35″E | 69,475 |
| 2008-06-14 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 69,145 |
| 2008-06-11 | Solo City | Indonesia | 07°30′00″S | 110°45′00″E | 69,098 |
| 2008-06-07 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 69,051 |
| 2008-05-28 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 68,033 |
| 2008-05-24 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 66,776 |
| 2008-04-27 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 65,519 |
| 2008-04-26 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 64,262 |
| 2008-04-24 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 63,415 |
| 2008-04-24 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 63,380 |
| 2008-04-21 | Taipei | Taiwan | 25°04′40″N | 121°13′26″E | 60,160 |
| 2008-04-16 | Manila | Philippines | 14°31′00″N | 121°01′00″E | 58,986 |
| 2008-04-15 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 56,199 |
| 2008-03-27 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 54,942 |
| 2008-03-18 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 53,685 |
| 2008-03-09 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 52,428 |
| 2008-03-07 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 51,171 |
| 2008-03-05 | Batam | Indonesia | 01°04′00″N | 104°07′59″E | 50,324 |
| 2008-03-04 | Singapore | Singapore | 01°21′01″N | 103°59′39″E | 50,289 |
| 2008-03-02 | Siem Reap | Cambodia | 13°25′00″N | 103°49′00″E | 48,948 |
| 2008-02-28 | Sihanoukville | Cambodia | 10°35′59″N | 103°40′59″E | 48,635 |
| 2008-02-24 | Phnom Penh | Cambodia | 11°33′00″N | 104°50′59″E | 48,470 |
| 2008-02-24 | Kuala Lumpur | Malaysia | 02°44′44″N | 101°42′35″E | 47,432 |
| 2008-02-22 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 46,304 |
| 2008-01-31 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 45,047 |
| 2008-01-26 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 43,790 |
| 2008-01-23 | Taipei | Taiwan | 25°04′40″N | 121°13′26″E | 39,982 |
| 2008-01-19 | Manila | Philippines | 14°31′00″N | 121°01′00″E | 38,808 |
| 2008-01-17 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 36,021 |
| 2007-12-30 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 34,764 |
| 2007-12-28 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 33,507 |
| 2007-12-25 | Yogyakarta | Indonesia | 07°46′59″S | 110°25′59″E | 33,051 |
| 2007-12-22 | Solo City | Indonesia | 07°30′00″S | 110°45′00″E | 33,004 |
| 2007-12-20 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 32,527 |
| 2007-12-16 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 31,270 |
| 2007-12-16 | Samarinda | Indonesia | 00°30′00″S | 117°09′00″E | 31,180 |
| 2007-12-08 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 31,090 |
| 2007-12-01 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 29,833 |
| 2007-11-25 | Bangkok | Thailand | 13°40′51″N | 100°44′49″E | 27,538 |
| 2007-11-13 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 25,243 |
| 2007-11-01 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 23,986 |
| 2007-10-27 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 22,729 |
| 2007-10-24 | Taipei | Taiwan | 25°04′40″N | 121°13′26″E | 18,921 |
| 2007-10-21 | Manila | Philippines | 14°31′00″N | 121°01′00″E | 17,747 |
| 2007-10-03 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 14,960 |
| 2007-09-09 | Balikpapan | Indonesia | 01°16′00″S | 116°54′00″E | 13,703 |
| 2007-09-07 | Jakarta | Indonesia | 06°07′32″S | 106°39′20″E | 12,446 |
| 2007-08-30 | Manila | Philippines | 14°31′00″N | 121°01′00″E | 9,659 |
| 2007-08-29 | Oslo | Norway | 60°11′38″N | 11°06′01″E | 0 |
Location history table.